Product Details:
Minimum Order Quantity | 01 Piece |
Brand | ROTOFLUID |
Model Name/Number | Model FTSS |
Capacity | 8 LPM to 300 LPM |
Material | Stainless Steel |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
FTSS-025 | 1/4" x 1/4" | 8 | 2.1 | 0.50 |
FTSS-040 | 3/8" x 3/8" | 15 | 3.9 | 0.9 |
FTSS-050 | 1/2" x 1/2" | 25.00 | 6.6 | 1.50 |
FTSS-075 | 3/4 x 3/4" | 30.00 | 7.9 | 1.80 |
FTSS-100 | 1" x 1" | 50.00 | 13.2 | 3.00 |
FTSS-125 | 1 ¼" x 1 ¼" | 100.0 | 26.4 | 6.00 |
FTSS-150 | 1 ½" x 1 ½" | 125.0 | 33.0 | 7.50 |
FTSS-200 | 2" x 2" | 200.0 | 52.8 | 12.00 |
FTSS-250 | 2 ½" x 2 ½" | 300.0 | 79.25 | 18.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | ROTOFLUID |
Model Name/Number | Model FT |
Capacity | 2.5 LPM to 500 LPM |
Material | Cast Iron |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
FT-025 | 1/4" x 1/4" | 2.5 | 0.66 | 0.15 |
05 | 1.32 | 0.3 | ||
FT-050 | 1/2" x 1/2" | 10 | 2.64 | 0.6 |
20 | 5.28 | 1.20 | ||
FT-075 | 3/4" x 3/4" | 25 | 6.60 | 1.5 |
30 | 7.92 | 1.80 | ||
FT-100 | 1" x 1" | 35 | 9.24 | 2.1 |
50 | 13.20 | 3.00 | ||
FT-125 | 1 ¼" x 1 ¼" | 75 | 19.80 | 4.50 |
FT-150 | 1 ½" x 1 ½" | 110 | 29.00 | 6.60 |
FT-200 | 2" x 2" | 225 | 59.40 | 13.50 |
FT-250 | 2 ½" x 2 ½" | 350 | 92.50 | 21.00 |
FT-300 | 3" x 3" | 500 | 131.60 | 30.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROTOFLUID |
Head | 100 Meter |
Model Name/Number | Model FTRB |
Material | CI & SS |
Motor Speed | 1440 RPM |
Country of Origin | Made in India |
Additional Information: