Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | ROTOFLUID |
| Model Name/Number | Model FTSS |
| Capacity | 8 LPM to 300 LPM |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model | Suction & Delivery Size | Capacity at 1440 RPM | ||
| LPM | US GPM | M³/hr | ||
| FTSS-025 | 1/4" x 1/4" | 8 | 2.1 | 0.50 |
| FTSS-040 | 3/8" x 3/8" | 15 | 3.9 | 0.9 |
| FTSS-050 | 1/2" x 1/2" | 25.00 | 6.6 | 1.50 |
| FTSS-075 | 3/4 x 3/4" | 30.00 | 7.9 | 1.80 |
| FTSS-100 | 1" x 1" | 50.00 | 13.2 | 3.00 |
| FTSS-125 | 1 ¼" x 1 ¼" | 100.0 | 26.4 | 6.00 |
| FTSS-150 | 1 ½" x 1 ½" | 125.0 | 33.0 | 7.50 |
| FTSS-200 | 2" x 2" | 200.0 | 52.8 | 12.00 |
| FTSS-250 | 2 ½" x 2 ½" | 300.0 | 79.25 | 18.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Max Flow Rate | 15LPM to 500LPM |
| Material | Stainless Steel |
| Power | 5 HP |
Additional Information:
Product Details:
| Flow Rate | 20 LPM |
| Motor Power | 2 HP |
| Pump Type | Gear |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Material | Cast Iron |
| Mounting | Trolley Mounted |
| Meter Type | Mechanical Meter |